SAE Steel Washers |
|
SAE Steel Washers, zinc-coated.
|
Quantity
|
Price
|
Model
|
Description
|
Size |
O.D. |
I.D. |
Thickness |
Approx. Pieces per Box |
Out of stock
|
$2.00 | SAE1-4
| WASHERS SAE FLAT STEEL, ZINC COATED, BOX 100 PCS, #4 | - |
- |
- |
- |
- |
|
$2.00 | SAE1-6
| WASHERS SAE FLAT STEEL, ZINC COATED, BOX 100 PCS, #6 | - |
- |
- |
- |
- |
|
$2.00 | SAE1-8
| WASHERS SAE FLAT STEEL, ZINC COATED, BOX 100 PCS, #8 | - |
- |
- |
- |
- |
|
$2.50 | SAE1-10
| WASHERS SAE FLAT STEEL, ZINC COATED, BOX 100 PCS, #10 | - |
- |
- |
- |
- |
Out of stock
|
$4.50 | SAE1-1/4
| WASHERS SAE FLAT STEEL, ZINC COATED, BOX 100 PCS, 1/4" | - |
- |
- |
- |
- |
|
$5.00 | SAE1-5/16
| WASHERS SAE FLAT STEEL, ZINC COATED, BOX 100 PCS, 5/16" | - |
- |
- |
- |
- |
|
$6.55 | SAE1-3/8
| WASHERS SAE FLAT STEEL, ZINC COATED, BOX 100 PCS, 3/8" | - |
- |
- |
- |
- |
|
$16.75 | SAE1-1/2
| WASHERS SAE FLAT STEEL, ZINC COATED, BOX 100 PCS, 1/2" | - |
- |
- |
- |
- |
|
$19.80 | SAE1-5/8
| WASHERS SAE FLAT STEEL, ZINC COATED, BOX 100 PCS, 5/8" | - |
- |
- |
- |
- |
|
$31.00 | SAE1-3/4
| WASHERS SAE FLAT STEEL, ZINC COATED, BOX 100 PCS, 3/4" | - |
- |
- |
- |
- |
|
$14.00 | SAE-4
| #4 SAE Steel Washers- 1 lb. box | 4 |
9/32 |
1/8 |
1/32 |
1000 |
|
$4.90 | SAE-6
| #6 SAE Steel Washers- 1 lb. box | 6 |
3/8 |
5/32 |
3/64 |
790 |
|
$4.90 | SAE-8
| #8 SAE Steel Washers- 1 lb. box | 8 |
7/16 |
3/16 |
3/64 |
580 |
|
$4.20 | SAE-5/16
| 5/16" SAE Steel Washers- 1 lb. box | 5/16" |
11/16 |
11/32 |
1/16 |
190 |
|
$4.20 | SAE-3/8
| 3/8" SAE Steel Washers- 1 lb. box | 3/8" |
13/16 |
13/32 |
1/16 |
140 |
|
$3.85 | SAE-3/4
| 3/4" SAE Steel Washers- 1 lb. box | 3/4" |
1-1/2 |
13/16 |
1/8 |
21 |