Cutoff Carbide Inserts
TiN Coated Carbide Cut-Off Inserts |
|
Titanium Nitride coating for longer life. GTN is neutral, GTR is Right Hand, GTL is Left Hand. Right and left hand have 8° lead angle, produces minimum burr. "-2" and "-2.4" suffix inserts fit into "GTH" holders and "GIH" blades with "-2" suffix, "-3" suffix inserts fit into holders and blades with "-3" suffix, etc. Interchangeable with Iscar, Belcar, Newcomer systems
|
Quantity
|
Price
|
Model
|
Description
|
Width |
|
$6.40 | CI-GTN-2-TNC
| GTN-2 .087" TiN Coated Neutral Carbide Cut Off Insert, 1069-0815 | .087" |
|
$7.20 | CI-GTR-2-TNC
| GTR-2 .087" TiN Coated Right Hand Carbide Cut Off Insert, 1069-2235 | 0.087" |
|
$7.20 | CI-GTL-2-TNC
| GTL-2 .087" TiN Coated Left Hand Carbide Cut Off Insert, 1069-2235 | 0.087" |
|
$6.40 | CI-GTN-2.4-TNC
| GTN-2.4 .093" TiN Coated Neutral Carbide Cut Off Insert, 1069-0817 | 0.093" |
|
$7.20 | CI-GTR-2.4-TNC
| GTR-2.4 .093" TiN Coated Right Hand Carbide Cut Off Insert, 1069-2240 | 0.093" |
|
$7.50 | CI-GTL-2.4-TNC
| GTL-2.4 .093" TiN Coated Left Hand Carbide Cut Off Insert, 1069-2340 | 0.093" |
|
$6.80 | CI-GTN-3-TNC
| GTN-3 .12" TiN Coated Neutral Carbide Cut Off Insert, 1069-0820 | 0.12" |
|
$8.00 | CI-GTR-3-TNC
| GTR-3 .12" TiN Coated Right Hand Carbide Cut Off Insert, 1069-2245 | 0.12" |
|
$8.00 | CI-GTL-3-TNC
| GTL-3 .12" TiN Coated Left Hand Carbide Cut Off Insert, 1069-2345 | 0.12" |
|
$8.40 | CI-GTN-4-TNC
| GTN-4 .16" TiN Coated Neutral Carbide Cut Off Insert, 1069-0825 | 0.16" |
|
$9.40 | CI-GTR-4-TNC
| GTR-4 .16" TiN Coated Right Hand Carbide Cut Off Insert, 1069-2250 | 0.16" |
|
$9.50 | CI-GTL-4-TNC
| GTL-4 .16" TiN Coated Left Hand Carbide Cut Off Insert, 1069-2350 | 0.16" |
|
$9.40 | CI-GTN-5-TNC
| GTN-5 .2" TiN Coated Neutral Carbide Cut Off Insert, 1069-0830 | 0.2" |
|
$10.10 | CI-GTR-5-TNC
| GTR-5 .2" TiN Coated Right Hand Carbide Cut Off Insert, 1069-2260 | 0.2" |
|
$9.50 | CI-GTL-5-TNC
| GTL-5 .2" TiN Coated Left Hand Carbide Cut Off Insert, 1069-2360 | 0.2" |
Grade C5 Carbide Cut-Off Inserts |
|
Grade C5/C6 for cutting steel. GTN is neutral, GTR is Right Hand, GTL is Left Hand. Right and left hand have 8° lead angle, produces minimum burr. "-2" suffix inserts fit into "GTH" holders and "GIH" blades with "-2" suffix, "-3" suffix inserts fit into holders and blades with "-3" suffix, etc. Interchangeable with Iscar, Belcar, Newcomer systems
|
Quantity
|
Price
|
Model
|
Description
|
Width |
|
$4.80 | CI-GTN-2-C5
| GTN-2 .087" Grade C5/C6 Neutral Carbide Cut Off Insert, 9198-0545 | .087" |
|
$5.80 | CI-GTR-2-C5
| GTR-2 .087" Grade C5/C6 Right Hand Carbide Cut Off Insert, 9198-0735 | 0.087" |
|
$6.00 | CI-GTL-2-C5
| GTL-2 .087" Grade C5/C6 Left Hand Carbide Cut Off Insert, 9198-0935 | 0.087" |
|
$5.00 | CI-GTN-2.4-C5
| GTN-2.4 .093" Grade C5/C6 Neutral Carbide Cut Off Insert, 9198-0550 | 0.093" |
|
$5.80 | CI-GTR-2.4-C5
| GTR-2.4 .093" Grade C5/C6 Right Hand Carbide Cut Off Insert, 9198-0740 | 0.093" |
|
$6.00 | CI-GTL-2.4-C5
| GTL-2.4 .093" Grade C5/C6 Left Hand Carbide Cut Off Insert, 9198-0940 | 0.093" |
|
$5.80 | CI-GTN-3-C5
| GTN-3 .12" Grade C5/C6 Neutral Carbide Cut Off Insert, 9198-0555 | 0.12" |
|
$7.00 | CI-GTR-3-C5
| GTR-3 .12" Grade C5/C6 Right Hand Carbide Cut Off Insert, 9198-0745 | 0.12" |
|
$7.00 | CI-GTL-3-C5
| GTL-3 .12" Grade C5/C6 Left Hand Carbide Cut Off Insert, 9198-0945 | 0.12" |
|
$7.00 | CI-GTN-4-C5
| GTN-4 .16" Grade C5/C6 Neutral Carbide Cut Off Insert, 9198-0560 | 0.16" |
|
$7.70 | CI-GTR-4-C5
| GTR-4 .16" Grade C5/C6 Right Hand Carbide Cut Off Insert, 9198-0750 | 0.16" |
|
$7.50 | CI-GTL-4-C5
| GTL-4 .16" Grade C5/C6 Left Hand Carbide Cut Off Insert, 9198-0950 | 0.16" |
|
$7.70 | CI-GTN-5-C5
| GTN-5 .2" Grade C5/C6 Neutral Carbide Cut Off Insert, 9198-0570 | 0.2" |
|
$8.70 | CI-GTR-5-C5
| GTR-5 .2" Grade C5/C6 Right Hand Carbide Cut Off Insert, 9198-0760 | 0.2" |
|
$8.70 | CI-GTL-5-C5
| GTL-5 .2" Grade C5/C6 Left Hand Carbide Cut Off Insert, 9198-0960 | 0.2" |
Grade C2 Carbide Cut-Off Inserts |
|
Grade C2 for cast iron and non-ferrous metals.
GTN is neutral, GTR is Right Hand, GTL is Left Hand.
Right and left hand have 8° lead angle, produces minimum burr.
"-2" suffix inserts fit into "GTH" holders and "GIH" blades with "-2" suffix, "-3" suffix inserts fit into holders and blades with "-3" suffix, etc.
Interchangeable with Iscar, Belcar, Newcomer systems.
|
Quantity
|
Price
|
Model
|
Description
|
Width |
|
$4.80 | CI-GTN-2-C2
| GTN-2 .087" Grade C2 Neutral Carbide Cut Off Insert, 9198-0500 | .087" |
|
$5.80 | CI-GTR-2-C2
| GTR-2 .087" Grade C2 Right Hand Carbide Cut Off Insert, 9198-0700 | 0.087" |
|
$6.00 | CI-GTL-2-C2
| GTL-2 .087" Grade C2 Left Hand Carbide Cut Off Insert, 9198-0900 | 0.087" |
|
$5.00 | CI-GTN-2.4-C2
| GTN-2.4 .093" Grade C2 Neutral Carbide Cut Off Insert, 9198-0505 | 0.093" |
|
$5.80 | CI-GTR-2.4-C2
| GTR-2.4 .093" Grade C2 Right Hand Carbide Cut Off Insert, 9198-0705 | 0.093" |
|
$6.00 | CI-GTL-2.4-C2
| GTL-2.4 .093" Grade C2 Left Hand Carbide Cut Off Insert, 9198-0905 | 0.093" |
|
$5.80 | CI-GTN-3-C2
| GTN-3 .12" Grade C2 Neutral Carbide Cut Off Insert, 9198-0510 | 0.12" |
|
$7.00 | CI-GTR-3-C2
| GTR-3 .12" Grade C2 Right Hand Carbide Cut Off Insert, 9198-0710 | 0.12" |
|
$7.00 | CI-GTL-3-C2
| GTL-3 .12" Grade C2 Left Hand Carbide Cut Off Insert, 9198-0910 | 0.12" |
|
$7.00 | CI-GTN-4-C2
| GTN-4 .16" Grade C2 Neutral Carbide Cut Off Insert, 9198-0515 | 0.16" |
|
$7.70 | CI-GTR-4-C2
| GTR-4 .16" Grade C2 Right Hand Carbide Cut Off Insert, 9198-0715 | 0.16" |
|
$7.50 | CI-GTL-4-C2
| GTL-4 .16" Grade C2 Left Hand Carbide Cut Off Insert, 9198-0915 | 0.16" |
|
$7.70 | CI-GTN-5-C2
| GTN-5 .2" Grade C2 Neutral Carbide Cut Off Insert, 9198-0525 | 0.2" |
|
$8.70 | CI-GTR-5-C2
| GTR-5 .2" Grade C2 Right Hand Carbide Cut Off Insert, 9198-0725 | 0.2" |
|
$8.70 | CI-GTL-5-C2
| GTL-5 .2" Grade C2 Left Hand Carbide Cut Off Insert, 9198-0925 | 0.2" |
|